Licensed To: Hohenfels Hurricanes 08.02.2009 Page 1
 
HOHENFELS HURRICANES
 
Swimming Up A Storm!
 
Individual Top Times
 
Times since: 01. Sep. 08
Hohenfels Hurricanes [HFL] Coach: Beth Hoeh
Convert To: SC Print: SC
Time P/F/S Event
Brewster, Hannah (9) G
47,76 S F 50 Free 09.11.2008 AVI081109
1:54,43 S F 100 Free 11.01.2009 HFL090111
4:21,78 S F 200 Free 18.01.2009 HFL090118
1:06,47 S F 50 Back 26.10.2008 HFL081026
1:09,22 S F 50 Breast 11.01.2009 HFL090111
Brewster, Lilly (8) G
1:01,85 S F 50 Free 14.12.2008 HFL081214
2:52,94 S F 100 Free 18.01.2009 HFL090118
1:15,50 S F 50 Back 11.01.2009 HFL090111
Brewster, Margaret (6) G
1:26,72 S F 50 Free 18.01.2009 HFL090118
1:39,21 S F 50 Back 18.01.2009 HFL090118
Bronell, Brianna M (13) G
39,00 S F 50 Free 14.12.2008 HFL081214
1:36,39 S F 100 Free 18.10.2008 KMC 081018
3:29,97 S F 200 Free 27.09.2008 SGT080927
7:42,57 S F 400 Free 26.10.2008 HFL081026
2:07,47 S F 100 Back 18.01.2009 HFL090118
1:48,13 S F 100 Breast 27.09.2008 SGT080927
Cochran, Courtney (12) G
34,30 S F 50 Free 07.02.2009 EFSL Champs 2009
1:21,37 S F 100 Free 23.11.2008 HFL081123
3:01,58 S F 200 Free 09.11.2008 AVI081109
14:06,44 S F 800 Free 18.10.2008 KMC 081018
45,28 S F 50 Back 11.01.2009 HFL090111
47,00 S F 50 Breast 27.09.2008 SGT080927
39,09 S F 50 Fly 18.01.2009 HFL090118
1:33,03 S F 100 IM 14.12.2008 HFL081214
3:30,72 S F 200 IM 18.01.2009 HFL090118
Cochran, Kelsey (15) G
31,35 S F 50 Free 07.02.2009 EFSL Champs 2009
1:11,41 S F 100 Free 27.09.2008 SGT080927
2:36,12 S F 200 Free 26.10.2008 HFL081026
5:36,53 S F 400 Free 18.01.2009 HFL090118
12:28,49 S F 800 Free 18.10.2008 KMC 081018
1:23,97 S F 100 Back 11.01.2009 HFL090111
1:30,94 S F 100 Breast 23.11.2008 HFL081123
1:27,33 S F 100 Fly 18.10.2008 KMC 081018
2:58,50 S F 200 IM 11.01.2009 HFL090111
Fisher, Lauren (9) G
1:31,13 S F 50 Free 18.01.2009 HFL090118
1:40,50 S F 50 Back 18.01.2009 HFL090118
Gamble, Grant (13) B
34,31 S F 50 Free 14.12.2008 HFL081214
34,31 S F 50 Free 23.11.2008 HFL081123
1:20,16 S F 100 Free 11.01.2009 HFL090111
2:54,10 S F 200 Free 14.12.2008 HFL081214
6:28,12 S F 400 Free 23.11.2008 HFL081123
1:42,56 S F 100 Back 26.10.2008 HFL081026
1:46,87 S F 100 Breast 18.01.2009 HFL090118
3:21,66 S F 200 IM 11.01.2009 HFL090111
Gamble, Katherine (11) G
41,03 S F 50 Free 27.09.2008 SGT080927
1:35,06 S F 100 Free 26.10.2008 HFL081026
3:42,44 S F 200 Free 26.10.2008 HFL081026
54,56 S F 50 Back 27.09.2008 SGT080927
53,34 S F 50 Breast 14.12.2008 HFL081214
51,75 S F 50 Fly 11.01.2009 HFL090111
1:45,75 S F 100 IM 11.01.2009 HFL090111
Godwin, Delaney (12) G
48,06 S F 50 Free 18.01.2009 HFL090118
2:00,16 S F 100 Free 18.01.2009 HFL090118
1:05,59 S F 50 Back 18.01.2009 HFL090118
Greene, Manassas (15) G
35,88 S F 50 Free 23.11.2008 HFL081123
1:23,13 S F 100 Free 11.01.2009 HFL090111
3:04,69 S F 200 Free 11.01.2009 HFL090111
6:38,10 S F 400 Free 27.09.2008 SGT080927
1:35,81 S F 100 Back 23.11.2008 HFL081123
1:50,00 S F 100 Breast 23.11.2008 HFL081123
1:40,80 S F 100 Fly 18.10.2008 KMC 081018
3:38,01 S F 200 IM 09.11.2008 AVI081109
Hammer, Charlotte (11) G
35,84 S F 50 Free 07.02.2009 EFSL Champs 2009
1:29,91 S F 100 Free 18.01.2009 HFL090118
3:52,65 S F 200 Free 18.01.2009 HFL090118
43,44 S F 50 Back 18.01.2009 HFL090118
53,56 S F 50 Breast 14.12.2008 HFL081214
Hammer, Kevin (7) B
1:00,50 S F 50 Free 11.01.2009 HFL090111
2:28,47 S F 100 Free 18.01.2009 HFL090118
1:02,19 S F 50 Back 18.01.2009 HFL090118
Hammer, William (10) B
37,63 S F 50 Free 07.02.2009 EFSL Champs 2009
1:29,80 S F 100 Free 07.02.2009 EFSL Champs 2009
4:17,41 S F 200 Free 23.11.2008 HFL081123
53,50 S F 50 Back 18.01.2009 HFL090118
Hoeh, Amy (14) G
33,09 S F 50 Free 11.01.2009 HFL090111
1:14,31 S F 100 Free 26.10.2008 HFL081026
2:49,18 S F 200 Free 14.12.2008 HFL081214
6:05,78 S F 400 Free 14.12.2008 HFL081214
13:44,66 S F 800 Free 18.10.2008 KMC 081018
1:36,65 S F 100 Back 11.01.2009 HFL090111
1:35,22 S F 100 Breast 11.01.2009 HFL090111
1:47,65 S F 100 Fly 18.01.2009 HFL090118
3:18,88 S F 200 IM 14.12.2008 HFL081214
Hoffer, Brenden (8) B
1:09,90 S F 50 Free 11.01.2009 HFL090111
1:19,07 S F 50 Back 14.12.2008 HFL081214
Hogg, Meghan (6) G
1:30,62 S F 50 Free 18.01.2009 HFL090118
3:27,69 S F 100 Free 18.01.2009 HFL090118
Hogg, Morghan (8) G
1:05,96 S F 50 Free 18.01.2009 HFL090118
5:36,00 S F 200 Free 18.01.2009 HFL090118
1:26,16 S F 50 Back 23.11.2008 HFL081123
Jorgensen, Nathan (13) B
42,51 S F 50 Free 09.11.2008 AVI081109
1:48,65 S F 100 Free 18.01.2009 HFL090118
3:47,09 S F 200 Free 11.01.2009 HFL090111
56,90 S F 50 Back 09.11.2008 AVI081109
Jorgensen, Olivia (11) G
48,59 S F 50 Free 18.01.2009 HFL090118
1:49,22 S F 100 Free 18.01.2009 HFL090118
4:26,69 S F 200 Free 14.12.2008 HFL081214
59,72 S F 50 Back 18.01.2009 HFL090118
Larumbe, Stephanie (16) G
32,70 S F 50 Free 09.11.2008 AVI081109
1:15,53 S F 100 Free 26.10.2008 HFL081026
2:56,58 S F 200 Free 09.11.2008 AVI081109
6:22,69 S F 400 Free 23.11.2008 HFL081123
1:33,00 S F 100 Back 14.12.2008 HFL081214
1:32,13 S F 100 Breast 26.10.2008 HFL081026
1:37,33 S F 100 Fly 11.01.2009 HFL090111
3:06,69 S F 200 IM 14.12.2008 HFL081214
Muzzy, Anna K (16) G
29,04 S F 50 Free 07.02.2009 EFSL Champs 2009
1:05,28 S F 100 Free 07.02.2009 EFSL Champs 2009
2:29,03 S F 200 Free 07.02.2009 EFSL Champs 2009
5:31,57 S F 400 Free 11.01.2009 HFL090111
1:17,65 S F 100 Back 11.01.2009 HFL090111
1:28,19 S F 100 Breast 14.12.2008 HFL081214
1:23,34 S F 100 Fly 14.12.2008 HFL081214
2:54,52 S F 200 IM 09.11.2008 AVI081109
Rivera, Joshua (14) B
40,00 S F 50 Free 11.01.2009 HFL090111
1:42,05 S F 100 Free 11.01.2009 HFL090111
1:47,99 S F 100 Breast 09.11.2008 AVI081109
Roberts, Loraine (11) G
37,87 S F 50 Free 26.10.2008 HFL081026
1:27,72 S F 100 Free 23.11.2008 HFL081123
3:17,38 S F 200 Free 23.11.2008 HFL081123
50,03 S F 50 Back 26.10.2008 HFL081026
52,47 S F 50 Breast 18.01.2009 HFL090118
Rodman, Ian (10) B
59,03 S F 50 Free 18.01.2009 HFL090118
2:11,75 S F 100 Free 18.01.2009 HFL090118
1:10,00 S F 50 Breast 18.01.2009 HFL090118
Rodman, Meggie (14) G
37,61 S F 50 Free 09.11.2008 AVI081109
1:23,97 S F 100 Free 09.11.2008 AVI081109
3:06,90 S F 200 Free 26.10.2008 HFL081026
6:30,84 S F 400 Free 23.11.2008 HFL081123
14:07,50 S F 800 Free 18.10.2008 KMC 081018
1:39,15 S F 100 Back 14.12.2008 HFL081214
2:01,10 S F 100 Breast 09.11.2008 AVI081109
3:44,06 S F 200 IM 11.01.2009 HFL090111
Salerno, Kathy (12) G
38,12 S F 50 Free 11.01.2009 HFL090111
1:28,68 S F 100 Free 18.01.2009 HFL090118
3:26,19 S F 200 Free 26.10.2008 HFL081026
Sandoval, Leonela C (13) G
35,75 S F 50 Free 23.11.2008 HFL081123
1:21,74 S F 100 Free 18.10.2008 KMC 081018
3:06,40 S F 200 Free 09.11.2008 AVI081109
6:41,91 S F 400 Free 23.11.2008 HFL081123
1:58,09 S F 100 Back 18.10.2008 KMC 081018
2:11,41 S F 100 Breast 14.12.2008 HFL081214
3:53,16 S F 200 IM 11.01.2009 HFL090111
Schafer, Ann Marie (16) G
49,85 S F 50 Free 18.01.2009 HFL090118
2:06,78 S F 100 Free 18.01.2009 HFL090118
2:32,41 S F 100 Back 18.01.2009 HFL090118
Sellers, Ian (15) B
30,14 S F 50 Free 07.02.2009 EFSL Champs 2009
1:18,59 S F 100 Free 11.01.2009 HFL090111
1:24,94 S F 100 Breast 18.01.2009 HFL090118
3:14,53 S F 200 IM 18.01.2009 HFL090118
Sullivan, Amy (7) G
1:24,65 S F 50 Free 18.01.2009 HFL090118
1:29,57 S F 50 Back 18.01.2009 HFL090118
Taylor, Alyssa (10) G
46,37 S F 50 Free 14.12.2008 HFL081214
1:51,81 S F 100 Free 14.12.2008 HFL081214
1:08,20 S F 50 Back 27.09.2008 SGT080927
1:11,31 S F 50 Breast 18.01.2009 HFL090118
2:08,16 S F 100 IM 18.01.2009 HFL090118
Volk, Anna E (13) G
44,91 S F 50 Free 18.01.2009 HFL090118
1:45,87 S F 100 Free 11.01.2009 HFL090111
2:06,81 S F 100 Back 14.12.2008 HFL081214
Winge, Loren (10) G
46,81 S F 50 Free 18.01.2009 HFL090118
56,09 S F 50 Back 18.01.2009 HFL090118
Witty, Chloe (8) G
1:29,15 S F 50 Free 18.01.2009 HFL090118
1:42,22 S F 50 Back 18.01.2009 HFL090118
Wollersberger, Nina (14) G
41,40 S F 50 Free 26.10.2008 HFL081026
1:36,31 S F 100 Free 23.11.2008 HFL081123
3:26,28 S F 200 Free 26.10.2008 HFL081026
1:51,65 S F 100 Breast 26.10.2008 HFL081026
3:55,93 S F 200 IM 18.01.2009 HFL090118