Licensed To: Hohenfels Hurricanes 19.02.2008 Page 1
 
HOHENFELS HURRICANES
 
Swimming Up A Storm!
 
Individual Top Times
 
Times since: 01. Aug. 07
Hohenfels Hurricanes [HFL] Coach: Beth Hoeh
Convert To: SC Print: SC
Time P/F/S Event
Brewster, Hannah (9) G
1:00,44 S F 50 Free 13.01.2008 HFL080113
Brewster, Lilly (6) G
1:19,53 S F 50 Free 27.01.2008 HFL080127
1:19,81 S F 50 Back 27.01.2008 HFL080127
Bronell, Brianna M (12) G
41,34 S F 50 Free 30.09.2007 HDG070930
1:35,97 S F 100 Free 07.10.2007 HFL071007
3:39,13 S F 200 Free 13.01.2008 HFL080113
53,55 S F 50 Back 30.09.2007 HDG070930
53,13 S F 50 Breast 30.09.2007 HDG070930
1:53,22 S F 100 Breast 13.01.2008 HFL080113
1:53,13 S F 100 IM 20.10.2007 SGT071020
Bronell, Katelyn M (14) G
39,85 S F 50 Free 13.01.2008 HFL080113
1:35,60 S F 100 Free 27.01.2008 HFL080127
3:21,97 S F 200 Free 13.01.2008 HFL080113
7:30,22 S F 400 Free 24.11.2007 RTA071124
52,94 S F 50 Back 20.10.2007 SGT071020
1:59,31 S F 100 Back 27.01.2008 HFL080127
4:05,69 S F 200 IM 16.12.2007 HFL071216
Bryant, Alayna (10) G
1:00,63 S F 50 Free 13.01.2008 HFL080113
2:13,63 S F 100 Free 13.01.2008 HFL080113
4:43,87 S F 200 Free 27.01.2008 HFL080127
58,78 S F 50 Back 13.01.2008 HFL080113
Davis, Stephanie (14) G
31,16 S F 50 Free 16.02.2008 Berlin 2008
1:09,06 S F 100 Free 16.02.2008 Berlin 2008
2:43,88 S F 200 Free 27.01.2008 HFL080127
6:01,97 S F 400 Free 27.01.2008 HFL080127
1:25,26 S F 100 Back 16.02.2008 Berlin 2008
1:41,78 S F 100 Breast 16.12.2007 HFL071216
1:40,07 S F 100 Fly 24.11.2007 RTA071124
3:12,90 S F 200 IM 24.11.2007 RTA071124
Fry, Tahirih (18) G
42,53 S F 50 Free 16.02.2008 Berlin 2008
1:46,28 S F 100 Free 03.11.2007 GKN071103
1:03,28 S F 50 Back 03.11.2007 GKN071103
2:16,22 S F 100 Back 27.01.2008 HFL080127
Gamble, Grant (12) B
37,03 S F 50 Free 13.01.2008 HFL080113
1:24,25 S F 100 Free 16.12.2007 HFL071216
3:12,15 S F 200 Free 27.01.2008 HFL080127
47,97 S F 50 Back 24.11.2007 RTA071124
56,06 S F 50 Breast 20.10.2007 SGT071020
1:39,72 S F 100 IM 13.01.2008 HFL080113
Gamble, Katherine (10) G
42,91 S F 50 Free 13.01.2008 HFL080113
1:54,88 S F 100 Free 24.11.2007 RTA071124
3:52,41 S F 200 Free 16.12.2007 HFL071216
57,53 S F 50 Back 16.12.2007 HFL071216
1:05,72 S F 50 Breast 20.10.2007 SGT071020
59,13 S F 50 Fly 27.01.2008 HFL080127
1:55,56 S F 100 IM 27.01.2008 HFL080127
Greene, Manassas (14) G
36,94 S F 50 Free 13.01.2008 HFL080113
1:27,12 S F 100 Free 27.01.2008 HFL080127
3:21,00 S F 200 Free 02.09.2007 AVI070902
6:43,00 S F 400 Free 13.01.2008 HFL080113
47,96 S F 50 Back 03.11.2007 GKN071103
1:49,45 S F 100 Back 30.09.2007 HDG070930
1:49,94 S F 100 Fly 27.01.2008 HFL080127
3:45,71 S F 200 IM 16.12.2007 HFL071216
Hammer, Charlotte (11) G
41,88 S F 50 Free 27.01.2008 HFL080127
1:40,47 S F 100 Free 27.01.2008 HFL080127
49,88 S F 50 Back 07.10.2007 HFL071007
Hammer, Kevin (6) B
1:31,40 S F 50 Free 27.01.2008 HFL080127
1:43,53 S F 50 Back 27.01.2008 HFL080127
Hammer, William (9) B
57,69 S F 50 Free 27.01.2008 HFL080127
2:12,43 S F 100 Free 27.01.2008 HFL080127
1:11,38 S F 50 Back 27.01.2008 HFL080127
Hoeh, Amy (13) G
35,53 S F 50 Free 16.12.2007 HFL071216
1:26,41 S F 100 Free 13.01.2008 HFL080113
3:11,84 S F 200 Free 07.10.2007 HFL071007
6:23,78 S F 400 Free 16.12.2007 HFL071216
1:41,37 S F 100 Back 16.12.2007 HFL071216
1:49,37 S F 100 Breast 02.09.2007 AVI070902
3:55,62 S F 200 Breast 20.10.2007 SGT071020
3:41,28 S F 200 IM 20.10.2007 SGT071020
Hoeh, Karl (19) B
26,33 S F 50 Free 16.02.2008 Berlin 2008
58,85 S F 100 Free 16.02.2008 Berlin 2008
2:15,31 S F 200 Free 16.02.2008 Berlin 2008
4:54,91 S F 400 Free 20.10.2007 SGT071020
1:14,47 S F 100 Fly 16.12.2007 HFL071216
Hoffer, Brenden (7) B
1:32,32 S F 50 Back 27.01.2008 HFL080127
Larumbe, Stephanie (15) G
33,72 S F 50 Free 16.02.2008 Berlin 2008
1:21,12 S F 100 Free 16.12.2007 HFL071216
3:02,38 S F 200 Free 27.01.2008 HFL080127
6:43,75 S F 400 Free 27.01.2008 HFL080127
1:34,07 S F 100 Breast 27.01.2008 HFL080127
3:19,31 S F 200 IM 13.01.2008 HFL080113
McKiernan, Rebecca (11) G
37,64 S F 50 Free 16.02.2008 Berlin 2008
1:25,44 S F 100 Free 27.01.2008 HFL080127
2:56,99 S F 200 Free 16.02.2008 Berlin 2008
45,72 S F 50 Back 16.12.2007 HFL071216
48,79 S F 50 Breast 16.02.2008 Berlin 2008
47,62 S F 50 Fly 07.10.2007 HFL071007
1:32,82 S F 100 IM 27.01.2008 HFL080127
3:21,88 S F 200 IM 16.02.2008 Berlin 2008
Petery, Josh (9) B
1:03,34 S F 50 Free 27.01.2008 HFL080127
2:14,50 S F 100 Free 27.01.2008 HFL080127
1:06,19 S F 50 Back 27.01.2008 HFL080127
Petery, Sunny (18) G
38,94 S F 50 Free 24.11.2007 RTA071124
1:32,19 S F 100 Free 24.11.2007 RTA071124
3:37,50 S F 200 Free 07.10.2007 HFL071007
1:54,94 S F 100 Breast 24.11.2007 RTA071124
Ratcliff, Josephine (9) G
56,15 S F 50 Free 27.01.2008 HFL080127
2:12,94 S F 100 Free 27.01.2008 HFL080127
1:08,13 S F 50 Back 27.01.2008 HFL080127
Reynolds, Jillian (16) G
34,15 S F 50 Free 27.01.2008 HFL080127
1:18,72 S F 100 Free 07.10.2007 HFL071007
3:01,31 S F 200 Free 07.10.2007 HFL071007
6:30,18 S F 400 Free 20.10.2007 SGT071020
1:51,03 S F 100 Fly 16.12.2007 HFL071216
Roberts, Loraine (11) G
46,47 S F 50 Free 27.01.2008 HFL080127
1:45,37 S F 100 Free 27.01.2008 HFL080127
1:02,78 S F 50 Back 16.12.2007 HFL071216
Rodman, Ian (10) B
1:10,17 S F 50 Free 02.09.2007 AVI070902
1:20,28 S F 50 Back 02.09.2007 AVI070902
Rodman, Meggie (13) G
38,18 S F 50 Free 03.11.2007 GKN071103
1:26,38 S F 100 Free 27.01.2008 HFL080127
3:05,47 S F 200 Free 03.11.2007 GKN071103
6:35,63 S F 400 Free 03.11.2007 GKN071103
1:45,41 S F 100 Back 30.09.2007 HDG070930
1:58,87 S F 100 Breast 16.12.2007 HFL071216
Salerno, Kathy (11) G
40,09 S F 50 Free 13.01.2008 HFL080113
1:32,75 S F 100 Free 13.01.2008 HFL080113
3:52,37 S F 200 Free 27.01.2008 HFL080127
57,44 S F 50 Back 07.10.2007 HFL071007
53,75 S F 50 Breast 16.12.2007 HFL071216
55,79 S F 50 Fly 27.01.2008 HFL080127
1:56,28 S F 100 IM 16.12.2007 HFL071216
Schumann, Kelani (17) G
43,24 S F 50 Free 16.02.2008 Berlin 2008
1:44,03 S F 100 Free 16.12.2007 HFL071216
3:41,22 S F 200 Free 27.01.2008 HFL080127
7:42,73 S F 400 Free 27.01.2008 HFL080127
1:02,12 S F 50 Back 20.10.2007 SGT071020
2:11,40 S F 100 Back 24.11.2007 RTA071124
4:33,84 S F 200 IM 27.01.2008 HFL080127
Sellers, Ian (14) B
34,19 S F 50 Free 13.01.2008 HFL080113
1:19,62 S F 100 Free 16.12.2007 HFL071216
38,53 S F 50 Breast 16.12.2007 HFL071216
1:27,91 S F 100 Breast 16.12.2007 HFL071216
Taylor, Alyssa (9) G
52,97 S F 50 Free 27.01.2008 HFL080127
2:07,21 S F 100 Free 16.12.2007 HFL071216
1:07,59 S F 50 Back 27.01.2008 HFL080127
1:34,35 S F 50 Breast 13.01.2008 HFL080113
Thomsen, Anna (10) G
52,35 S F 50 Free 16.12.2007 HFL071216
2:04,78 S F 100 Free 16.12.2007 HFL071216
1:05,63 S F 50 Back 20.10.2007 SGT071020
1:11,75 S F 50 Breast 13.01.2008 HFL080113
2:20,22 S F 100 IM 27.01.2008 HFL080127
Thomsen, Jack (9) B
53,28 S F 50 Free 27.01.2008 HFL080127
4:42,28 S F 200 Free 27.01.2008 HFL080127
56,53 S F 50 Back 13.01.2008 HFL080113
Winge, Loren (10) G
59,07 S F 50 Free 27.01.2008 HFL080127
1:14,71 S F 50 Back 27.01.2008 HFL080127
Wollersberger, Nina (13) G
41,50 S F 50 Free 13.01.2008 HFL080113
1:38,37 S F 100 Free 07.10.2007 HFL071007
3:24,31 S F 200 Free 13.01.2008 HFL080113
51,81 S F 50 Breast 16.12.2007 HFL071216
1:53,93 S F 100 Breast 20.10.2007 SGT071020
4:09,75 S F 200 Breast 20.10.2007 SGT071020
3:56,96 S F 200 IM 24.11.2007 RTA071124