Licensed To: Hohenfels Hurricanes 18.02.2007 Page 1
 
HOHENFELS HURRICANES
 
Swimming Up A Storm!
 
Individual Top Times
 
Times since: 02. Sep. 06
Hohenfels Hurricanes [HFL] Coach: Beth Hoeh
Convert To: SC Print: SC
Time P/F/S Event
Bronell, Brianna M (12) G
44,97 S F 50 Free 14.01.2007 HFL070114
4:07,22 S F 200 Free 28.01.2007 HFL070128
59,74 S F 50 Back 25.11.2006 LKH061125
57,17 S F 50 Breast 14.01.2007 HFL070114
Bronell, Katelyn M (13) G
41,38 S F 50 Free 02.09.2006 AVI060902
1:39,09 S F 100 Free 03.12.2006 HDG061203
3:44,28 S F 200 Free 28.01.2007 HFL070128
51,07 S F 50 Back 21.10.2006 SGT061021
1:54,19 S F 100 Back 14.01.2007 HFL070114
Bryant, Alayna (9) G
1:20,72 S F 50 Free 25.11.2006 LKH061125
1:19,28 S F 50 Back 28.01.2007 HFL070128
Bryant, Zackary (14) B
32,30 S F 50 Free 17.02.2007 EFSL Champs 2007
1:21,04 S F 100 Free 17.12.2006 HFL061217
3:18,77 S F 200 Free 25.11.2006 LKH061125
1:32,94 S F 100 Back 03.12.2006 HDG061203
46,75 S F 50 Breast 17.12.2006 HFL061217
1:42,63 S F 100 Breast 03.12.2006 HDG061203
49,26 S F 50 Fly 23.09.2006 BLN060923
3:38,07 S F 200 IM 25.11.2006 LKH061125
Davis, Stephanie (13) G
33,20 S F 50 Free 17.02.2007 EFSL Champs 2007
1:21,19 S F 100 Free 17.12.2006 HFL061217
3:04,60 S F 200 Free 03.12.2006 HDG061203
6:35,47 S F 400 Free 28.01.2007 HFL070128
1:34,00 S F 100 Back 14.01.2007 HFL070114
1:43,74 S F 100 Breast 21.10.2006 SGT061021
49,25 S F 50 Fly 01.10.2006 HFL061001
3:16,81 S F 200 IM 28.01.2007 HFL070128
Delaney, Lanna (6) G
1:40,66 S F 50 Free 28.01.2007 HFL070128
Fry, Tahirih (18) G
50,22 S F 50 Free 03.12.2006 HDG061203
1:59,11 S F 100 Free 03.12.2006 HDG061203
1:08,32 S F 50 Back 29.10.2006 BMG061029
2:28,71 S F 100 Back 28.01.2007 HFL070128
Gamble, Grant (11) B
41,19 S F 50 Free 28.01.2007 HFL070128
1:36,66 S F 100 Free 28.01.2007 HFL070128
51,87 S F 50 Back 14.01.2007 HFL070114
Gamble, Katherine (9) G
53,19 S F 50 Free 14.01.2007 HFL070114
2:11,44 S F 100 Free 28.01.2007 HFL070128
1:01,82 S F 50 Back 28.01.2007 HFL070128
Greene, Manassas (13) G
42,03 S F 50 Free 14.01.2007 HFL070114
1:37,19 S F 100 Free 17.12.2006 HFL061217
3:37,97 S F 200 Free 17.12.2006 HFL061217
49,59 S F 50 Back 21.10.2006 SGT061021
1:57,09 S F 100 Back 03.12.2006 HDG061203
Halverson, Ashley (12) G
50,80 S F 50 Free 21.10.2006 SGT061021
55,31 S F 50 Back 21.10.2006 SGT061021
Hoeh, Amy (12) G
37,96 S F 50 Free 17.12.2006 HFL061217
1:27,34 S F 100 Free 02.09.2006 AVI060902
3:23,56 S F 200 Free 02.09.2006 AVI060902
47,62 S F 50 Breast 17.12.2006 HFL061217
55,59 S F 50 Fly 23.09.2006 BLN060923
1:40,28 S F 100 IM 02.09.2006 AVI060902
3:42,24 S F 200 IM 25.11.2006 LKH061125
Hoeh, Karl (18) B
26,92 S F 50 Free 17.02.2007 EFSL Champs 2007
1:00,55 S F 100 Free 17.02.2007 EFSL Champs 2007
2:16,52 S F 200 Free 17.02.2007 EFSL Champs 2007
5:16,91 S F 400 Free 28.01.2007 HFL070128
2:41,88 S F 200 IM 28.01.2007 HFL070128
Hoffman, Jocelyn (12) G
37,34 S F 50 Free 02.09.2006 AVI060902
1:24,25 S F 100 Free 17.12.2006 HFL061217
3:13,44 S F 200 Free 14.01.2007 HFL070114
39,89 S F 50 Back 17.02.2007 EFSL Champs 2007
46,28 S F 50 Fly 14.01.2007 HFL070114
1:36,06 S F 100 IM 28.01.2007 HFL070128
Hoffman, Paul (10) B
55,37 S F 50 Free 28.01.2007 HFL070128
2:23,72 S F 100 Free 28.01.2007 HFL070128
1:23,84 S F 50 Back 14.01.2007 HFL070114
1:16,28 S F 50 Breast 17.12.2006 HFL061217
Larumbe, Stephanie (15) G
33,61 S F 50 Free 17.02.2007 EFSL Champs 2007
1:20,63 S F 100 Free 02.09.2006 AVI060902
3:05,25 S F 200 Free 17.12.2006 HFL061217
6:44,00 S F 400 Free 28.01.2007 HFL070128
1:31,97 S F 100 Breast 28.01.2007 HFL070128
3:22,83 S F 200 Breast 21.10.2006 SGT061021
47,67 S F 50 Fly 23.09.2006 BLN060923
3:26,97 S F 200 IM 01.10.2006 HFL061001
McKiernan, Rebecca (10) G
41,91 S F 50 Free 29.10.2006 BMG061029
1:38,75 S F 100 Free 14.01.2007 HFL070114
3:20,82 S F 200 Free 17.02.2007 EFSL Champs 2007
55,85 S F 50 Back 21.10.2006 SGT061021
52,82 S F 50 Breast 17.02.2007 EFSL Champs 2007
50,32 S F 50 Fly 28.01.2007 HFL070128
1:42,12 S F 100 IM 17.02.2007 EFSL Champs 2007
3:36,81 S F 200 IM 17.02.2007 EFSL Champs 2007
Mills, Alexandria (13) G
43,28 S F 50 Free 01.10.2006 HFL061001
1:44,39 S F 100 Free 29.10.2006 BMG061029
51,29 S F 50 Back 21.10.2006 SGT061021
Ratcliff, Josephine (8) G
1:20,16 S F 50 Free 28.01.2007 HFL070128
1:22,07 S F 50 Back 28.01.2007 HFL070128
Ratcliff, Leyna (14) G
49,53 S F 50 Free 01.10.2006 HFL061001
1:49,52 S F 100 Breast 14.01.2007 HFL070114
Rodman, Ian (9) B
1:13,04 S F 50 Free 14.01.2007 HFL070114
1:19,32 S F 50 Back 17.02.2007 EFSL Champs 2007
Rodman, Meggie (12) G
40,44 S F 50 Free 28.01.2007 HFL070128
1:32,78 S F 100 Free 28.01.2007 HFL070128
3:25,75 S F 200 Free 28.01.2007 HFL070128
50,67 S F 50 Back 21.10.2006 SGT061021
Schumann, Kelani (16) G
53,85 S F 50 Free 17.12.2006 HFL061217
2:06,65 S F 100 Free 28.01.2007 HFL070128
4:30,13 S F 200 Free 28.01.2007 HFL070128
2:11,53 S F 100 Back 14.01.2007 HFL070114
Sellers, Ian (13) B
34,31 S F 50 Free 28.01.2007 HFL070128
1:20,41 S F 100 Free 25.11.2006 LKH061125
3:09,72 S F 200 Free 17.12.2006 HFL061217
1:28,92 S F 100 Breast 17.02.2007 EFSL Champs 2007
3:27,19 S F 200 Breast 21.10.2006 SGT061021
Taylor, Alyssa (8) G
59,90 S F 50 Free 25.11.2006 LKH061125
2:34,12 S F 100 Free 28.01.2007 HFL070128
1:10,83 S F 50 Back 29.10.2006 BMG061029
Wollersberger, Eric (14) B
48,53 S F 50 Free 29.10.2006 BMG061029
1:53,32 S F 100 Free 28.01.2007 HFL070128
49,16 S F 50 Breast 17.12.2006 HFL061217
1:43,19 S F 100 Breast 01.10.2006 HFL061001
Wollersberger, Nina (12) G
46,31 S F 50 Free 28.01.2007 HFL070128
1:51,42 S F 100 Free 23.09.2006 BLN060923
1:02,84 S F 50 Back 01.10.2006 HFL061001
53,41 S F 50 Breast 28.01.2007 HFL070128
1:53,06 S F 100 IM 28.01.2007 HFL070128
Worrell, C.J. (13) B
42,66 S F 50 Free 17.12.2006 HFL061217
1:46,65 S F 100 Free 17.12.2006 HFL061217
58,26 S F 50 Back 21.10.2006 SGT061021